<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ben Maller &#187; NASCAR</title>
	<atom:link href="http://benmaller.com/tag/nascar/feed/" rel="self" type="application/rss+xml" />
	<link>http://benmaller.com</link>
	<description>A rumor is a fact waiting to be discovered.</description>
	<lastBuildDate>Thu, 07 Jul 2011 19:09:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Danica Patrick gives birth to new cliche</title>
		<link>http://benmaller.com/2011/06/danica-patrick-gives-birth-to-new-cliche/</link>
		<comments>http://benmaller.com/2011/06/danica-patrick-gives-birth-to-new-cliche/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 00:55:19 +0000</pubDate>
		<dc:creator>benmaller</dc:creator>
				<category><![CDATA[Sports Rumors & Notes]]></category>
		<category><![CDATA[cliches]]></category>
		<category><![CDATA[Danica]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Odd Notes & Stuff]]></category>

		<guid isPermaLink="false">http://benmaller.com/?p=39901</guid>
		<description><![CDATA[I&#8217;ve always wondered who the first athletes to utter the tired old sports cliches &#8220;take it one game at a time,&#8221; and &#8220;bring our A game,&#8221; were. We would like to welcome the birth of a new cliche for female &#8230; <a href="http://benmaller.com/2011/06/danica-patrick-gives-birth-to-new-cliche/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always wondered who the first athletes to utter the tired old sports cliches &#8220;take it one game at a time,&#8221; and &#8220;bring our A game,&#8221; were. <span id="more-39901"></span>We would like to welcome the birth of a new cliche for female athletes. Like a proud mother, Danica Patrick gave birth to the newest sports cliche. <a href="http://www.usatoday.com/sports/motor/indycar/2011-06-24-ovaries-help-danica-at-Iowa_n.htm?csp=34sports&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+UsatodaycomSports-TopStories+%28Sports+-+Top+Stories%29" target="_blank">&#8220;That took some ovaries to do.&#8221;</a> The <em>Des Moines Register </em>reports Danica, speaking to reporters on Friday, at the Iowa Speedway regarding her level of concern with  the track&#8217;s infamous bumps in Turns 1 and 2, said she has been working on it and has improved.</p>
<blockquote><p>&#8220;That took some ovaries to do because I wasn&#8217;t really excited to do it — but I did it,&#8221; Patrick said. &#8220;I can&#8217;t say the other one,&#8221; said Patrick, hinting at the version a male driver might employ. &#8220;That just sounds like I&#8217;m swearing. I figured I&#8217;d use the accurate one.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://benmaller.com/2011/06/danica-patrick-gives-birth-to-new-cliche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR gets first social network game</title>
		<link>http://benmaller.com/2011/06/nascar-gets-first-social-network-game/</link>
		<comments>http://benmaller.com/2011/06/nascar-gets-first-social-network-game/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 17:36:02 +0000</pubDate>
		<dc:creator>benmaller</dc:creator>
				<category><![CDATA[Sports Rumors & Notes]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://benmaller.com/?p=39415</guid>
		<description><![CDATA[National Association for Stock Car Auto Racing&#8217;s website is getting into the social gaming business. NASCAR.com debuted &#8220;NASCAR Pro Championship&#8221; for Facebook users. This comes just SEVEN years after the world&#8217;s most popular networking site debuted in 2004. The game &#8230; <a href="http://benmaller.com/2011/06/nascar-gets-first-social-network-game/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>National Association for Stock Car Auto Racing&#8217;s website is getting into the social gaming business. <span id="more-39415"></span>NASCAR.com debuted &#8220;NASCAR Pro Championship&#8221; for Facebook users. This comes just SEVEN years after the world&#8217;s most popular networking site debuted in 2004. The game will appear within Car Town, the biggest motorsports game on Facebook. <a href="http://tvbythenumbers.zap2it.com/2011/06/13/nascar-com-to-launch-nascar-pro-championship-first-ever-nascar-social-game/95386/" target="_blank">The game is free</a>, giving users the chance to compete against friends for virtual rewards.</p>
]]></content:encoded>
			<wfw:commentRss>http://benmaller.com/2011/06/nascar-gets-first-social-network-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR viewership improves?</title>
		<link>http://benmaller.com/2011/06/nascar-viewership-improves/</link>
		<comments>http://benmaller.com/2011/06/nascar-viewership-improves/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 09:40:07 +0000</pubDate>
		<dc:creator>benmaller</dc:creator>
				<category><![CDATA[Sports Rumors & Notes]]></category>
		<category><![CDATA[FOX]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Odd Notes & Stuff]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://benmaller.com/?p=39315</guid>
		<description><![CDATA[Stock car racing has seen its popularity rise on television. FOX had its biggest one-season jump in the history of its NASCAR coverage this season. USA TODAY reports the 9% overall rise was big, but even more important the 36% &#8230; <a href="http://benmaller.com/2011/06/nascar-viewership-improves/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Stock car racing has seen its popularity rise on television. <span id="more-39315"></span>FOX had its <a href="http://www.usatoday.com/sports/columnist/hiestand-tv/2011-06-09-bjorn-borg-john-mcenroe-rivalry_n.htm" target="_blank"><em>biggest one-season jump in the history</em></a> of its NASCAR coverage this season. USA TODAY reports the 9% overall rise was big, but even more important the 36% jump in the key 18-34 male demographic.</p>
]]></content:encoded>
			<wfw:commentRss>http://benmaller.com/2011/06/nascar-viewership-improves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorcross legend gets engaged</title>
		<link>http://benmaller.com/2011/06/motorcross-legend-gets-engaged/</link>
		<comments>http://benmaller.com/2011/06/motorcross-legend-gets-engaged/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 13:34:00 +0000</pubDate>
		<dc:creator>benmaller</dc:creator>
				<category><![CDATA[Sports Rumors & Notes]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Odd Notes & Stuff]]></category>

		<guid isPermaLink="false">http://benmaller.com/?p=39147</guid>
		<description><![CDATA[Travis Pastrana, long-time motorcross star, is leaving the single life behind. Pastrana proposed to his longtime girlfriend Lyn-Z Adams Hawkins in Las Vegas over the weekend, according to People. Pastrana is trying to make the career move to NASCAR. He &#8230; <a href="http://benmaller.com/2011/06/motorcross-legend-gets-engaged/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Travis Pastrana, long-time motorcross star, is leaving the single life behind. <span id="more-39147"></span>Pastrana <a href="http://www.people.com/people/article/0,,20500213,00.html" target="_blank"><em>proposed to his longtime girlfriend</em></a> Lyn-Z Adams Hawkins in Las Vegas over the weekend, according to People. Pastrana is trying to make the career move to NASCAR. He partnered with Michael Waltrip to form Pastrana-Waltrip Racing. He&#8217;s driving the No. 99 Boost Mobile Toyota Camry for 7 races in the NASCAR Nationwide Series.</p>
]]></content:encoded>
			<wfw:commentRss>http://benmaller.com/2011/06/motorcross-legend-gets-engaged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR star pulls strings for wife</title>
		<link>http://benmaller.com/2011/06/nascar-star-pulls-strings-for-wife/</link>
		<comments>http://benmaller.com/2011/06/nascar-star-pulls-strings-for-wife/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 13:17:57 +0000</pubDate>
		<dc:creator>benmaller</dc:creator>
				<category><![CDATA[Sports Rumors & Notes]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Odd Notes & Stuff]]></category>

		<guid isPermaLink="false">http://benmaller.com/?p=38947</guid>
		<description><![CDATA[Jeff Gordon pulled a fast one on the final lap of a celebrity auction to take care of his wife. Gordon was busy yapping it up with famous folks, missing the bidding for tickets to Karl Lagerfeld&#8217;s Chanel show in &#8230; <a href="http://benmaller.com/2011/06/nascar-star-pulls-strings-for-wife/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Jeff Gordon pulled a fast one on the final lap of a celebrity auction to take care of his wife. <span id="more-38947"></span>Gordon was busy yapping it up with famous folks, missing the bidding for tickets to Karl Lagerfeld&#8217;s Chanel show in Paris. Knowing his wife really wanted to go, the NASCAR star pulled a few strings according to the <em><a href="http://www.nypost.com/p/pagesix/fast_recovery_IzS13NOzUvVHO0sdCw0ASO" target="_blank">NY POST</a></em> to match the winning $12,500 bid and get to more tickets from the fashion star.</p>
]]></content:encoded>
			<wfw:commentRss>http://benmaller.com/2011/06/nascar-star-pulls-strings-for-wife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR driver could lose license after driving 128 mph</title>
		<link>http://benmaller.com/2011/05/nascar-driver-could-lose-license-after-driving-128-mph/</link>
		<comments>http://benmaller.com/2011/05/nascar-driver-could-lose-license-after-driving-128-mph/#comments</comments>
		<pubDate>Tue, 24 May 2011 22:01:51 +0000</pubDate>
		<dc:creator>benmaller</dc:creator>
				<category><![CDATA[Sports Rumors & Notes]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Odd Notes & Stuff]]></category>
		<category><![CDATA[Police]]></category>

		<guid isPermaLink="false">http://benmaller.com/?p=38437</guid>
		<description><![CDATA[Kyle Busch was nailed for careless and reckless driving in North Carolina, now he might lose his driving privileges. STATESVILLE RECORD &#38; LANDMARK reports the NASCAR star was stopped today in a 2012 yellow Lexus LFA sports car after being &#8230; <a href="http://benmaller.com/2011/05/nascar-driver-could-lose-license-after-driving-128-mph/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Kyle Busch was nailed for careless and reckless driving in North Carolina, now he might lose his driving privileges. <span id="more-38437"></span><a href="NASCAR driver could lose license after driving 128 mph" target="_blank"><em>STATESVILLE RECORD &amp; LANDMARK</em></a> reports the NASCAR star was stopped today in a 2012 yellow Lexus LFA sports car after being clocked doing 128 mph in 45 mph zone.</p>
<blockquote><p>The car was a manufacturer’s vehicle and wasn’t registered in anyone’s name, Stone said. The officer said he asked Busch why he was driving at such a high rate of speed. “He said ‘this is just a toy,’” Stone said. He said Busch indicated the car, a two-seat sport coupe produced by Lexus as a concept car and a racing prototype, was on loan to him from the manufacturer. He said Busch was cooperative. “He wasn’t arrogant or anything,” he said.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://benmaller.com/2011/05/nascar-driver-could-lose-license-after-driving-128-mph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teacher says NASCAR got her fired</title>
		<link>http://benmaller.com/2011/05/teacher-says-nascar-got-her-fired/</link>
		<comments>http://benmaller.com/2011/05/teacher-says-nascar-got-her-fired/#comments</comments>
		<pubDate>Wed, 11 May 2011 11:52:42 +0000</pubDate>
		<dc:creator>benmaller</dc:creator>
				<category><![CDATA[Sports Rumors & Notes]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Odd Notes & Stuff]]></category>

		<guid isPermaLink="false">http://benmaller.com/?p=37427</guid>
		<description><![CDATA[NASCAR is powerful enough to have a long tenured teacher lose her job. A summer school director is claiming the stock car industry got her whacked by lying to her about a video it shot in a school locker room. &#8230; <a href="http://benmaller.com/2011/05/teacher-says-nascar-got-her-fired/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NASCAR is powerful enough to have a long tenured teacher lose her job. A summer school director is claiming the stock car industry got her whacked by lying to her about a video it shot in a school locker room.<span id="more-37427"></span> <em><a href="http://www.courthousenews.com/2011/05/10/NASCAR.pdf">COURTHOUSE NEWS</a></em> reports the teacher, with 37 years on the job, gave permission to NASCAR Media to use the school for a video with hip-hop singer Betty Grind, under the conditions that it did not contain &#8220;any adult content or explicit material.&#8221; Of course when they made the video it had lots of explicit, adult material that was not in the script given to the teacher. When her bosses found out about it on YouTube, she was fired after almost 40 years. So Kathryn Taylor has sued Providence Day School, of Charlotte and NASCAR.</p>
]]></content:encoded>
			<wfw:commentRss>http://benmaller.com/2011/05/teacher-says-nascar-got-her-fired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celtics beat NASCAR by 18% in TV battle</title>
		<link>http://benmaller.com/2011/05/celtics-beat-nascar-by-18-in-tv-battle/</link>
		<comments>http://benmaller.com/2011/05/celtics-beat-nascar-by-18-in-tv-battle/#comments</comments>
		<pubDate>Mon, 09 May 2011 09:07:16 +0000</pubDate>
		<dc:creator>benmaller</dc:creator>
				<category><![CDATA[Sports Rumors & Notes]]></category>
		<category><![CDATA[Celtics]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Odd Notes & Stuff]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://benmaller.com/?p=37265</guid>
		<description><![CDATA[Rajon Rondo and the Celtics raced to a ratings win against the good old boys in NASCAR on Saturday night. TV by the NUMBERS reports that ABC drew 7,330,000 viewers for the Celtics win against LeBron James and the Heat. &#8230; <a href="http://benmaller.com/2011/05/celtics-beat-nascar-by-18-in-tv-battle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Rajon Rondo and the Celtics raced to a ratings win against the good old boys in NASCAR on Saturday night. <span id="more-37265"></span><a href="http://tvbythenumbers.zap2it.com/2011/05/08/tv-ratings-saturday-heat-vs-celtics-tops-night-nascar-rides-to-second-chase-rises/91876" target="_blank"><em>TV by the NUMBERS</em></a> reports that ABC drew 7,330,000 viewers for the Celtics win against LeBron James and the Heat. The Showtime Southern 500 in Darlington, SC, on FOX finished second as Regan Smith&#8217;s win drew 6,180,000 viewers. The stock car boys finished 18% behind the hoop stars in the TV battle.</p>
]]></content:encoded>
			<wfw:commentRss>http://benmaller.com/2011/05/celtics-beat-nascar-by-18-in-tv-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR star stays up late online</title>
		<link>http://benmaller.com/2011/04/nascar-star-stays-up-late-online/</link>
		<comments>http://benmaller.com/2011/04/nascar-star-stays-up-late-online/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 00:16:53 +0000</pubDate>
		<dc:creator>benmaller</dc:creator>
				<category><![CDATA[Sports Rumors & Notes]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Odd Notes & Stuff]]></category>

		<guid isPermaLink="false">http://benmaller.com/?p=36701</guid>
		<description><![CDATA[Dale Earnhardt Jr. is an internet junkie, staying up late into the night while enjoying the World Wide Web.  The NASCAR driver worth $300 million has impressed his Hendrick Motorsports teammate Jimmie Johnson with his internet skills, according to the &#8230; <a href="http://benmaller.com/2011/04/nascar-star-stays-up-late-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dale Earnhardt Jr. is an internet junkie, staying up late into the night while enjoying the World Wide Web. <span id="more-36701"></span> The NASCAR driver worth <a href="http://www.celebritynetworth.com/richest-athletes/dale-earnhardt-jr-net-worth/" target="_blank"><em>$300 million</em></a> has impressed his Hendrick Motorsports teammate Jimmie Johnson with his internet skills, according to the <a href="http://www.usatoday.com/sports/motor/nascar/2011-04-29-dale-earnhardt-jr-engaged-through-email-in-strong-start-to-NASCAR_N.htm?csp=34sports&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+UsatodaycomSports-TopStories+%28Sports+-+Top+Stories%29" target="_blank"><em>USA TODAY</em></a>.</p>
<blockquote><p>&#8220;I up Monday morning, and I had three emails from him explaining different scenarios about what he thought went on with the car and how to make our stuff better,&#8221; Johnson said. &#8220;And then I looked at who he had sent it to, and it was the engineers, the crew chiefs, and myself. &#8220;I don&#8217;t know what he was like before, but he, like he has always been, (is) committed to his team and is doing his best job.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://benmaller.com/2011/04/nascar-star-stays-up-late-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR fans meltdown goes viral</title>
		<link>http://benmaller.com/2011/04/nascar-fans-meltdown-goes-viral/</link>
		<comments>http://benmaller.com/2011/04/nascar-fans-meltdown-goes-viral/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 13:12:45 +0000</pubDate>
		<dc:creator>benmaller</dc:creator>
				<category><![CDATA[Sports Rumors & Notes]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Odd Notes & Stuff]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://benmaller.com/?p=36001</guid>
		<description><![CDATA[A video of a female racing fan watching the final lap of this past weekend&#8217;s race at Talladega has gone viral on the internet. Is it real or staged? Could anyone really react this way to an early season NASCAR &#8230; <a href="http://benmaller.com/2011/04/nascar-fans-meltdown-goes-viral/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A video of a female racing fan watching the final lap of this past weekend&#8217;s race at Talladega has gone viral on the internet. <span id="more-36001"></span>Is it real or staged? Could anyone really react this way to an early season NASCAR race?</p>
<blockquote><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="330" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ch9xC_AinLg?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="330" src="http://www.youtube.com/v/ch9xC_AinLg?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://benmaller.com/2011/04/nascar-fans-meltdown-goes-viral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR star driver forced to take commercial flight</title>
		<link>http://benmaller.com/2011/03/nascar-star-driver-forced-to-take-commercial-flight/</link>
		<comments>http://benmaller.com/2011/03/nascar-star-driver-forced-to-take-commercial-flight/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 13:24:11 +0000</pubDate>
		<dc:creator>benmaller</dc:creator>
				<category><![CDATA[Sports Rumors & Notes]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Odd Notes & Stuff]]></category>

		<guid isPermaLink="false">http://benmaller.com/?p=34501</guid>
		<description><![CDATA[Greg Biffle has been scrambling to get around since his plane had a rough landing in early March. VIRGINIAN-PILOT reports the NASCAR driver has been hitchhiking flights with fellow racers and even says he had to take a commercial flight &#8230; <a href="http://benmaller.com/2011/03/nascar-star-driver-forced-to-take-commercial-flight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Greg Biffle has been scrambling to get around since his plane had a rough landing in early March. <span id="more-34501"></span><a href="http://hamptonroads.com/2011/03/biffle-talks-about-recent-plane-incident-what-he-paid-19-recent-flight" target="_blank"><em>VIRGINIAN-PILOT</em></a> reports the NASCAR driver has been hitchhiking flights with fellow racers and even says he had to take a commercial flight in California.</p>
<blockquote><p>&#8220;I flew commercial to California and hitched a ride home. I flew to Vegas (for an appearance) and then I flew Vegas to California on Southwest. I sat in the back. (sit in a middle seat?) No, I paid $19 to get a window seat.’’</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://benmaller.com/2011/03/nascar-star-driver-forced-to-take-commercial-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR star sues male enhancement pill company</title>
		<link>http://benmaller.com/2011/03/nascar-star-sues-male-enhancement-pill-company/</link>
		<comments>http://benmaller.com/2011/03/nascar-star-sues-male-enhancement-pill-company/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 13:05:14 +0000</pubDate>
		<dc:creator>benmaller</dc:creator>
				<category><![CDATA[Sports Rumors & Notes]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Odd Notes & Stuff]]></category>

		<guid isPermaLink="false">http://benmaller.com/?p=34000</guid>
		<description><![CDATA[Driver Robby Gordon has filed a lawsuit against a company that sells male enhancement pills, for not paying him to feature their logo on his NASCAR race cars. RADAR ONLINE reports Gordon is seeking over $690,000 for breach of contract.]]></description>
			<content:encoded><![CDATA[<p>Driver Robby Gordon has filed a lawsuit against a company that sells male enhancement pills<span id="more-34000"></span>, for not paying him to feature their logo on his NASCAR race cars. <a href="http://www.radaronline.com/exclusives/2011/03/exclusive-court-documents-nascars-robby-gordon-sues-male-enhancement-pill-company"><em>RADAR ONLINE</em></a> reports Gordon is seeking over $690,000 for breach of contract.</p>
]]></content:encoded>
			<wfw:commentRss>http://benmaller.com/2011/03/nascar-star-sues-male-enhancement-pill-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR driver gains $7.6 million in broadcast exposure</title>
		<link>http://benmaller.com/2011/03/nascar-driver-gains-7-6-million-in-broadcast-exposure/</link>
		<comments>http://benmaller.com/2011/03/nascar-driver-gains-7-6-million-in-broadcast-exposure/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 15:14:45 +0000</pubDate>
		<dc:creator>benmaller</dc:creator>
				<category><![CDATA[Sports Rumors & Notes]]></category>
		<category><![CDATA[funfacts]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Odd Notes & Stuff]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://benmaller.com/?p=33603</guid>
		<description><![CDATA[Jeff Gordon has benefited from the most on-screen time for his sponsors this NASCAR season. JOYCE JULIUS &#38; ASSOCIATES reports Gordon&#8217;s sponsors have been presented with one hour, 50 minutes, 16 seconds of TV exposure. Carl Edwards is second among &#8230; <a href="http://benmaller.com/2011/03/nascar-driver-gains-7-6-million-in-broadcast-exposure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Jeff Gordon has benefited from the most on-screen time for his sponsors this NASCAR season. <span id="more-33603"></span><em><a href="http://www.joycejulius.com/" target="_blank">JOYCE JULIUS &amp; ASSOCIATES</a></em> reports Gordon&#8217;s sponsors have been presented with one hour, 50 minutes, 16 seconds of TV exposure. Carl Edwards is second among drivers in-broadcast exposure value at $7.1 million after three races.</p>
<blockquote><p>Overall NASCAR in-broadcast exposure statistics for primary team sponsors in the series are down from a year ago.  On average, per hour cumulative exposure time accumulated by team sponsors fell from 1:05:43 at the same point a year ago to 49:06 this season. Overall team sponsor exposure fell 25% compared to the same point in the season a year ago.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://benmaller.com/2011/03/nascar-driver-gains-7-6-million-in-broadcast-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR star picks Cheers song for theme music</title>
		<link>http://benmaller.com/2011/03/nascar-star-picks-cheers-song-for-theme-music/</link>
		<comments>http://benmaller.com/2011/03/nascar-star-picks-cheers-song-for-theme-music/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 13:26:03 +0000</pubDate>
		<dc:creator>benmaller</dc:creator>
				<category><![CDATA[Sports Rumors & Notes]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Odd Notes & Stuff]]></category>

		<guid isPermaLink="false">http://benmaller.com/?p=33587</guid>
		<description><![CDATA[Carl Edwards turned a few heads when NASCAR asked him what music he&#8217;d like played when introduced before this weekend&#8217;s race. The VIRGINIAN-PILOT reports Edwards shockingly picked the Cheers theme song “Where Everybody Knows Your Name’’ The song was written &#8230; <a href="http://benmaller.com/2011/03/nascar-star-picks-cheers-song-for-theme-music/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Carl Edwards turned a few heads when NASCAR asked him what music he&#8217;d like played when introduced before this weekend&#8217;s race. <span id="more-33587"></span>The <a href="http://hamptonroads.com/2011/03/dukes-hazzard-hank-williams-and-alice-cooper-drivers-pick-theme-songs-bristol" target="_blank">VIRGINIAN-PILOT </a>reports Edwards shockingly picked the Cheers theme song “Where Everybody Knows Your Name’’ The song was written by Gary Portnoy and Judy Hart Angelo and performed by Portnoy. The Cheers song was originally released in 1982, when Edwards was 3 years old. Ryan Newman also got some attention with his musical choice, &#8216;Good Ol&#8217; Boys&#8217;, the Dukes of Hazzard theme. That song was released in 1980, when Newman was in diapers.</p>
]]></content:encoded>
			<wfw:commentRss>http://benmaller.com/2011/03/nascar-star-picks-cheers-song-for-theme-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOX locks up NASCAR broadcaster</title>
		<link>http://benmaller.com/2011/03/fox-locks-up-nascar-broadcaster/</link>
		<comments>http://benmaller.com/2011/03/fox-locks-up-nascar-broadcaster/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 03:37:18 +0000</pubDate>
		<dc:creator>benmaller</dc:creator>
				<category><![CDATA[Sports Rumors & Notes]]></category>
		<category><![CDATA[FOX]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Odd Notes & Stuff]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://benmaller.com/?p=32577</guid>
		<description><![CDATA[Darrell Waltrip is going to continue on as the lead analyst of NASCAR coverage on FOX. The TV network has agreed to an extension that the USA TODAY reports will have him in the broadcast booth till the end of &#8230; <a href="http://benmaller.com/2011/03/fox-locks-up-nascar-broadcaster/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Darrell Waltrip is going to continue on as the lead analyst of NASCAR coverage on FOX. <span id="more-32577"></span>The TV network has agreed to an extension that the <a href="http://www.usatoday.com/sports/columnist/mccarthy/2011-03-07-mccarver-waltrip-extensions-from-fox_N.htm" target="_blank">USA TODAY</a> reports will have him in the broadcast booth till the end of FOX&#8217;s deal with NASCAR in 2014. Waltrip won 3 Cup Series championships during a 29 year racing career. In addition to broadcasting, He owns Honda, Volvo and Subaru auto dealerships in Franklin, Tennessee.</p>
]]></content:encoded>
			<wfw:commentRss>http://benmaller.com/2011/03/fox-locks-up-nascar-broadcaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR driver picks up speeding tickets</title>
